Registration for the August 2021 LSAT closes today. Right now there are about 33,000 registrants, but we should note that we've been seeing an unusual number of dropouts and/or date switches lately, so that number will probably go down, and perhaps a great deal. For reference: June's numbers went from 42,000 registrants at the deadline to 26,000 by test day. This could be people who have been contemplating reapplying but who have decided not to, and/or a number of people pushing the test back.
As for overall 2020-2021 cycle data, the tale of two cycles continues — high-scoring applicants are up an incredible amount compared to applicants in the lower LSAT ranges.
| Range | 2019-2020 | 2020-2021 | Total Change | Percent Change | 
| <140 | 3,381 | 3,150 | -231 | -6.8% | 
| 140-144 | 5,145 | 4,959 | -186 | -3.6% | 
| 145-149 | 8,888 | 9,085 | 197 | 2.2% | 
| 150-154 | 11,711 | 12,689 | 978 | 8.4% | 
| 155-159 | 11,098 | 12,645 | 1,547 | 13.9% | 
| 160-164 | 8,320 | 10,579 | 2,259 | 27.2% | 
| 165-169 | 5,729 | 7,403 | 1,674 | 29.2% | 
| 170-174 | 2,612 | 4,299 | 1,687 | 64.6% | 
| 175+ | 672 | 1,486 | 814 | 121.1% | 
There was some early messaging about minority applicants driving applicant growth, but with the cycle basically over, Caucasian/White applicants have actually increased more this year than Hispanic/Latino applicants, Black or African American applicants, Asian applicants, and American Indian or Alaska Native applicants.
| LSAC Ethnicity Reporting Category | 2019-2020 | 2020-2021 | Total Difference | Percentage Difference | 
| Puerto Rican | 1,699 | 2,238 | 539 | 31.72% | 
| Native Hawaiian or Other Pacific Islander | 298 | 385 | 87 | 29.19% | 
| Aboriginal or Torres Strait Islander Australian | 5 | 6 | 1 | 20.00% | 
| Caucasian/White | 36,588 | 42,475 | 5,887 | 16.09% | 
| Hispanic/Latino | 8,590 | 9,901 | 1,311 | 15.26% | 
| Black or African American | 8,433 | 9,663 | 1,230 | 14.59% | 
| Not Indicated | 3,522 | 4,028 | 506 | 14.37% | 
| American Indian or Alaska Native | 1,226 | 1,385 | 159 | 12.97% | 
| Asian | 7,289 | 8,034 | 745 | 10.22% | 
| Canadian Aboriginal/Indigenous | 53 | 46 | -7 | -13.21% | 
The legal arena needs more diverse experiences and backgrounds for so many good reasons; if you are from underrepresented background, check out this podcast from Sir Williams at our firm, who, as a former Director of Admissions at the University of Wisconsin Law School, led the successful implementation of UW’s first pre-law diversity pipeline summer program.