Currently there is one school with an application volume increase of 40% or more, while 41 schools show a volume decrease of 30% or more. Twelve schools show an increase in applications, while 187 show a decline and 0 shows no change.
| Highest LSAT | Pct Chg YTD | |
|---|---|---|
| < 140 | -7.5% | |
| 140–144 | -12.7% | |
| 145–149 | -11.8% | |
| 150–154 | -13.2% | |
| 155–159 | -17.4% | |
| 160–164 | -15.8% | |
| 165–169 | -16.1% | |
| 170–174 | -25.2% | |
| 175–180 | -21.8% |
Get future releases first @ https://twitter.com/SpiveyConsult