| Highest LSAT | Number of Applicants | Pct Chg YTD |
|---|---|---|
| < 140 | 3,225 | -9.2% |
| 140–144 | 4,445 | -5.9% |
| 145–149 | 6,859 | -11.4% |
| 150–154 | 9,162 | -9.6% |
| 155–159 | 9,090 | -10.5% |
| 160–164 | 6,837 | -10.3% |
| 165–169 | 4,580 | -6.4% |
| 170–174 | 2,139 | 6.0% |
| 175–180 | 576 | 7.3% |


Financial aid is a necessary aspect of law school enrollment and one that benefits you most if you consider it early on in the process—not just at the end.


When will law school applications open for the 2026-2027 admissions cycle? Here's the full list, including all ABA-approved law schools.


In this post, we hope to help you think through the mountain of information and choices out there so that you can set yourself up for a successful application cycle.