If you’re planning to apply for the 2026-2027 law school application cycle for Fall 2027 enrollment, you may be wondering when you’ll be able to go into LSAC and see the actual applications you’ll need to fill out. The applications for this upcoming cycle aren’t available online yet, but they will be soon! See below for the dates.
Important: There is functionally no difference at all between submitting your application on the day that it opens vs. submitting it, say, a month later. In general, submitting your application by the end of October gives you the largest potential strategic boost, by the end of November is still considered “early,” and by the end of the year is considered “on time.” Overall, it’s nearly always a better idea to apply with a stronger application later than a weaker application earlier, so don’t rush to submit your application in September if it could meaningfully benefit from waiting until October or November.
Please note: These are the dates that law schools are currently projecting their regular J.D. applications to become available, either as noted on the LSAC website or shared with us directly by the law school. These dates are subject to change, and some applications may become available earlier or later. If you have any corrections, please email us at info@spiveyconsulting.com.
Law School Application Opening Dates (Alphabetized by School)
*Exact date not publicly available as of 7/30/26
| Law School Name | Application Opening Date |
|---|---|
| Albany Law School | 9/1/25 last cycle* |
| American University | 9/1/26 |
| Appalachian School of Law | 9/1/26 |
| Arizona State University | 8/10/26 |
| Atlanta's John Marshall Law School | 9/1/26 |
| Ave Maria School of Law | 8/15/26 |
| Barry University | 9/15/26 |
| Baylor University | 8/1/26 |
| Belmont University | 9/1/26 |
| Boston College | 9/1/26 |
| Boston University | 9/1/26 |
| Brigham Young University | 9/1/26 |
| Brooklyn Law School | 9/1/26 |
| California Western School of Law | 9/1/26 |
| Campbell University | 9/1/26 |
| Capital University | 9/1/26 |
| Case Western Reserve University | 9/15/26 |
| Catholic University of America | 8/15/25 last cycle* |
| Chapman University | “September” (9/1/25 last cycle*) |
| Charleston School of Law | 9/1/26 |
| Chicago-Kent College of Law-IIT | 9/15/26 |
| City University of New York | 9/1/26 |
| Cleveland State University | 9/1/26 |
| Columbia University | 9/15/25 last cycle* |
| Cooley Law School | 9/1/26 |
| Cornell University | 9/1/26 |
| Creighton University | 9/1/26 |
| DePaul University | 9/1/26 |
| Drake University | “Early September” (9/1/25 last cycle*) |
| Drexel University | 8/15/26 |
| Duke University | 9/1/26 |
| Duquesne University | 9/1/26 |
| Elon University | 9/1/26 |
| Emory University | 8/15/26 |
| Faulkner University | 9/1/25 last cycle* |
| Florida A&M University | 10/1/26 |
| Florida International University | 9/1/26 |
| Florida State University | 9/1/26 |
| Fordham University | 9/15/26 |
| George Mason University | 9/17/26 |
| George Washington University | 9/1/26 |
| Georgetown University | 9/1/26 |
| Georgia State University | 9/1/26 |
| Gonzaga University | 9/1/26 |
| Harvard University | 9/15/26 |
| High Point University | 9/3/25 last cycle* |
| Hofstra University | 10/1/26 |
| Howard University | 11/1/25 last cycle* |
| Indiana University-Bloomington | 8/15/26 |
| Indiana University-Indianapolis | 9/1/26 |
| Inter American University of Puerto Rico | 9/1/26 |
| Jacksonville University College of Law | 9/1/26 |
| Lewis & Clark | 9/15/26 |
| Liberty University | 9/1/25 last cycle* |
| Lincoln Memorial | 9/1/26 |
| Louisiana State University | “Mid-to-Late September” (9/15/25 last cycle*) |
| Loyola Marymount University-Los Angeles | 9/15/26 |
| Loyola University-Chicago | 10/1/26 |
| Loyola University-New Orleans | 10/15/26 |
| Marquette University | 9/1/26 |
| Mercer University | 9/1/26 |
| Michigan State University | 9/1/26 |
| Mississippi College | 9/1/26 |
| Mitchell Hamline | 10/1/26 |
| New England Law-Boston | 9/15/26 |
| New York Law School | 9/15/25 last cycle* |
| New York University | 8/30/26 |
| North Carolina Central University | 10/1/26 |
| Northeastern University | 9/1/26 |
| Northern Illinois University | 9/1/26 |
| Northern Kentucky University | 9/1/26 |
| Northwestern University | 9/1/26 |
| Nova Southeastern University | 9/1/26 |
| Ohio Northern University | 9/15/26 |
| Ohio State University | 9/1/26 |
| Oklahoma City University | 9/1/26 |
| Pace University | 9/7/26 |
| Penn State Dickinson (now unified) | 9/15/26 |
| Pepperdine University | 9/1/26 |
| Pontifical Catholic University of Puerto Rico | unknown |
| Quinnipiac University | 9/1/26 |
| Regent University | 9/1/26 |
| Roger Williams University | 9/1/26 |
| Rutgers University | 9/1/26 |
| Saint Louis University | 9/1/26 |
| Samford University | 9/1/26 |
| Santa Clara University | “Early September” |
| Seattle University | 9/1/26 |
| Seton Hall University | 9/1/26 |
| South Texas College of Law Houston | “Late November” |
| Southern Illinois University | 10/1/26 |
| Southern Methodist University | 9/1/26 |
| Southern University | 10/15/25 last cycle* |
| Southwestern Law School | “Mid-September” (9/3/25 last cycle*) |
| St. John's University | 9/1/26 |
| St. Mary's University | 9/15/26 |
| St. Thomas University (Florida) | “Early September” (9/1/25 last cycle*) |
| Stanford University | “Late summer or early fall” (9/16/25 last cycle*) |
| Stetson University | 10/1/26 |
| Suffolk University | 9/1/26 |
| Syracuse University | 9/1/26 |
| Temple University | 9/15/26 |
| Texas A&M University | 8/20/26 |
| Texas Southern University | 9/15/26 |
| Texas Tech University | 9/1/26 |
| Touro College | 9/1/26 |
| Tulane University | 9/15/26 |
| University at Buffalo | 9/1/26 |
| University of Akron | 9/1/26 |
| University of Alabama | “September” (9/1/25 last cycle*) |
| University of Arizona | “September” (9/19/25 last cycle*) |
| University of Arkansas | 9/1/26 |
| University of Arkansas-Little Rock | 10/1/26 |
| University of Baltimore | 9/15/26 |
| University of California-Berkeley | 9/1/26 |
| University of California-Davis | 9/1/26 |
| University of California-Irvine | 9/1/26 |
| University of California-Los Angeles | 9/1/26 |
| University of California-San Francisco | 8/1/26 |
| University of Chicago | 9/1/26 |
| University of Cincinnati | 9/1/26 |
| University of Colorado | 10/1/26 |
| University of Connecticut | 9/1/26 |
| University of Dayton | 9/1/26 |
| University of Denver | 9/1/26 |
| University of Detroit Mercy | 9/1/26 |
| University of Florida | 8/15/26 |
| University of Georgia | 9/1/26 |
| University of Hawaii | 9/1/26 |
| University of Houston | 9/1/26 |
| University of Idaho | 9/1/26 |
| University of Illinois | 9/1/26 |
| University of Illinois-Chicago | “Early September” (9/1/25 last cycle*) |
| University of Iowa | 9/1/26 |
| University of Kansas | 9/1/26 |
| University of Kentucky | 9/1/26 |
| University of Louisville | 9/1/26 |
| University of Maine | 9/1/26 |
| University of Maryland | 9/1/26 |
| University of Massachusetts-Dartmouth | “Mid-September” (9/15/25 last cycle*) |
| University of Memphis | 9/15/26 |
| University of Miami | 9/1/26 |
| University of Michigan | 9/1/26 |
| University of Minnesota | 9/1/26 |
| University of Mississippi | 9/15/26 |
| University of Missouri | 9/1/26 |
| University of Missouri-Kansas City | 9/15/25 last cycle* |
| University of Montana | 9/1/26 |
| University of Nebraska | 9/1/26 |
| University of Nevada-Las Vegas | 10/1/26 |
| University of New Hampshire | 9/1/26 |
| University of New Mexico | 9/15/26 |
| University of North Carolina | 10/1/26 |
| University of North Dakota | 9/1/26 |
| University of North Texas-Dallas | 9/1/26 |
| University of Notre Dame | 9/1/26 |
| University of Oklahoma | 9/1/25 last cycle* |
| University of Oregon | 9/1/26 |
| University of Pennsylvania | 9/1/26 |
| University of Pittsburgh | 9/1/26 |
| University of Puerto Rico | 10/1/26 |
| University of Richmond | 8/15/26 |
| University of San Diego | 9/1/26 |
| University of San Francisco | 9/1/26 |
| University of South Carolina | 9/1/26 |
| University of South Dakota | 9/1/25 last cycle* |
| University of Southern California | 9/1/26 |
| University of St. Thomas (Minnesota) | “Early September” (9/1/25 last cycle*) |
| University of Tennessee | 9/1/26 |
| University of Texas | 9/1/26 |
| University of the District of Columbia | 10/1/26 |
| University of the Pacific | 9/1/26 |
| University of Toledo | 9/1/26 |
| University of Tulsa | 8/15/26 |
| University of Utah | 9/1/26 |
| University of Virginia | 9/1/26 |
| University of Washington | 9/1/26 |
| University of Wisconsin | 9/1/26 |
| University of Wyoming | 10/1/26 |
| Vanderbilt University | 9/1/26 |
| Vermont Law School | 9/1/26 |
| Villanova University | 9/1/26 |
| Wake Forest University | 9/1/26 |
| Washburn University | 9/1/26 |
| Washington and Lee University | 8/21/26 |
| Washington University (St. Louis) | 9/1/26 |
| Wayne State University | 9/15/26 |
| West Virginia University | 9/15/26 |
| Western New England University | 9/1/26 |
| Western State, Westcliff University | 9/1/26 |
| Widener University-Commonwealth | 10/1/26 |
| Widener University-Delaware | 10/1/26 |
| Willamette University | 9/1/26 |
| William & Mary | 9/1/26 |
| Wilmington University | 9/15/26 |
| Yale University | 9/1/26 |
| Yeshiva University (Cardozo) | “Early September” (9/15/25 last cycle*) |
Law School Application Opening Dates (Organized by Date)
August 1 (2 schools)
- Baylor University
- University of California-San Francisco
August 10 (1 school)
- Arizona State University
August 15 (7 schools)
- Ave Maria School of Law
- Drexel University
- Emory University
- Indiana University-Bloomington
- University of Florida
- University of Richmond
- University of Tulsa
August 20 (1 school)
- Texas A&M University
August 21 (1 school)
- Washington and Lee University
August 30 (1 school)
- New York University
“September” (12 schools)
- Chapman University (9/1/25 last cycle*)
- Drake University (“Early September,” 9/1/25 last cycle*)
- Louisiana State University (“Mid-to-Late September,” 9/15/25 last cycle*)
- Santa Clara University (“Early September”)
- Southwestern Law School (“Mid-September,” 9/3/25 last cycle*)
- St. Thomas University (Florida) (“Early September,” 9/1/25 last cycle*)
- University of Alabama (9/1/25 last cycle*)
- University of Arizona (9/19/25 last cycle*)
- University of Illinois-Chicago (“Early September,” 9/1/25 last cycle*)
- University of Massachusetts-Dartmouth (“Mid-September,” 9/15/25 last cycle*)
- University of St. Thomas (Minnesota) (“Early September,” 9/1/25 last cycle*)
- Yeshiva University (Cardozo) (“Early September,” 9/15/25 last cycle*)
September 1 (117 schools)
- American University
- Appalachian School of Law
- Atlanta's John Marshall Law School
- Belmont University
- Boston College
- Boston University
- Brigham Young University
- Brooklyn Law School
- California Western School of Law
- Campbell University
- Capital University
- Charleston School of Law
- City University of New York
- Cleveland State University
- Cooley Law School
- Cornell University
- Creighton University
- DePaul University
- Duke University
- Duquesne University
- Elon University
- Florida International University
- Florida State University
- George Washington University
- Georgetown University
- Georgia State University
- Gonzaga University
- Indiana University-Indianapolis
- Inter American University of Puerto Rico
- Jacksonville University College of Law
- Lincoln Memorial
- Marquette University
- Mercer University
- Michigan State University
- Mississippi College
- Northeastern University
- Northern Illinois University
- Northern Kentucky University
- Northwestern University
- Nova Southeastern University
- Ohio State University
- Oklahoma City University
- Pepperdine University
- Quinnipiac University
- Regent University
- Roger Williams University
- Rutgers University
- Saint Louis University
- Samford University
- Seattle University
- Seton Hall University
- Southern Methodist University
- St. John's University
- Suffolk University
- Syracuse University
- Texas Tech University
- Touro College
- University at Buffalo
- University of Akron
- University of Arkansas
- University of California-Berkeley
- University of California-Davis
- University of California-Irvine
- University of California-Los Angeles
- University of Chicago
- University of Cincinnati
- University of Connecticut
- University of Dayton
- University of Denver
- University of Detroit Mercy
- University of Georgia
- University of Hawaii
- University of Houston
- University of Idaho
- University of Illinois
- University of Iowa
- University of Kansas
- University of Kentucky
- University of Louisville
- University of Maine
- University of Maryland
- University of Miami
- University of Michigan
- University of Minnesota
- University of Missouri
- University of Montana
- University of Nebraska
- University of New Hampshire
- University of North Dakota
- University of North Texas-Dallas
- University of Notre Dame
- University of Oregon
- University of Pennsylvania
- University of Pittsburgh
- University of San Diego
- University of San Francisco
- University of South Carolina
- University of Southern California
- University of Tennessee
- University of Texas
- University of the Pacific
- University of Toledo
- University of Utah
- University of Virginia
- University of Washington
- University of Wisconsin
- Vanderbilt University
- Vermont Law School
- Villanova University
- Wake Forest University
- Washburn University
- Washington University (St. Louis)
- Western New England University
- Western State, Westcliff University
- Willamette University
- William & Mary
- Yale University
September 7 (1 school)
- Pace University
September 15 (21 schools)
- Barry University
- Case Western Reserve University
- Chicago-Kent College of Law-IIT
- Fordham University
- Harvard University
- Lewis & Clark
- Loyola Marymount University-Los Angeles
- New England Law-Boston
- Ohio Northern University
- Penn State Dickinson (now unified)
- St. Mary's University
- Temple University
- Texas Southern University
- Tulane University
- University of Baltimore
- University of Memphis
- University of Mississippi
- University of New Mexico
- Wayne State University
- West Virginia University
- Wilmington University
September 17 (1 school)
- George Mason University
October 1 (16 schools)
- Florida A&M University
- Hofstra University
- Loyola University-Chicago
- Mitchell Hamline
- North Carolina Central University
- Southern Illinois University
- Stetson University
- University of Arkansas-Little Rock
- University of Colorado
- University of Nevada-Las Vegas
- University of North Carolina
- University of Puerto Rico
- University of the District of Columbia
- University of Wyoming
- Widener University-Commonwealth
- Widener University-Delaware
October 15 (1 school)
- Loyola University-New Orleans
“Late November” (1 school)
- South Texas College of Law Houston
Not Publicly Available as of 7/30/26 (14 schools)
- Albany Law School (9/1/25 last cycle*)
- Catholic University of America (8/15/25 last cycle*)
- Columbia University (9/15/25 last cycle*)
- Faulkner University (9/1/25 last cycle*)
- High Point University (9/3/25 last cycle*)
- Howard University (11/1/25 last cycle*)
- Liberty University (9/1/25 last cycle*)
- New York Law School (9/15/25 last cycle*)
- Pontifical Catholic University of Puerto Rico
- Southern University (10/15/25 last cycle*)
- Stanford University (“Late summer or early fall,” 9/16/25 last cycle*)
- University of Missouri-Kansas City (9/15/25 last cycle*)
- University of Oklahoma (9/1/25 last cycle*)
- University of South Dakota (9/1/25 last cycle*)

.png)



