| Composite Ranking | School | USNWR Ranking | ATL Ranking | Average Ranking |
|---|---|---|---|---|
| 1 | University of Chicago | 4 | 1 | 2.5 |
| 2 (tie) | Stanford | 2 | 5 | 3.5 |
| 2 (tie) | Harvard | 3 | 4 | 3.5 |
| 4 | Yale | 1 | 7 | 4 |
| 5 | University of Virginia | 9 | 2 | 5.5 |
| 6 | University of Pennsylvania | 7 | 6 | 6.5 |
| 7 | Duke | 11 | 3 | 7 |
| 8 | University of Michigan | 8 | 8 | 8 |
| 9 | Columbia University | 5 | 13 | 9 |
| 10 (tie) | University of California - Berkeley | 9 | 11 | 10 |
| 10 (tie) | NYU | 6 | 14 | 10 |
| 12 | Northwestern | 11 | 10 | 10.5 |
| 13 | Cornell | 13 | 9 | 11 |
| 14 | Vanderbilt | 17 | 12 | 14.5 |
| 15 (tie) | University of Texas | 15 | 15 | 15 |
| 15 (tie) | Georgetown | 14 | 16 | 15 |
| 17 | Washington University in St. Louis | 18 | 17 | 17.5 |
| 18 | University of Southern California | 19 | 19 | 19 |
| 19 | University of California - Los Angeles | 16 | 23 | 19.5 |
| 20 | Notre Dame | 24 | 18 | 21 |
| 21 | Boston University | 22 | 24 | 23 |
| 22 | Boston College | 27 | 20 | 23.5 |
| 23 | University of Alabama | 27 | 22 | 24.5 |
| 24 | University of Minnesota | 20 | 32 | 26 |
| 25 (tie) | University of Georgia | 32 | 21 | 26.5 |
| 25 (tie) | University of Iowa | 27 | 26 | 26.5 |
| 27 | Washington and Lee | 26 | 30 | 28 |
| 28 | Ohio State University | 32 | 29 | 30.5 |
| 29 | University of Illinois | 37 | 25 | 31 |
| 30 | Emory University | 22 | 41 | 31.5 |
| 31 | William and Mary | 37 | 27 | 32 |
| 32 | George Washington University | 24 | 44 | 34 |
| 33 | University of Wisconsin | 27 | 42 | 34.5 |
| 34 | Wake Forest University | 32 | 38 | 35 |
| 35 | Temple University | 47 | 28 | 37.5 |
| 36 (tie) | University of North Carolina | 45 | 31 | 38 |
| 36 (tie) | Arizona State | 27 | 49 | 38 |
| 38 | University of Florida | 41 | 36 | 38.5 |
| 39 | Baylor University | 50 | 33 | 41.5 |
| 40 | Southern Methodist University | 50 | 34 | 42 |
| 41 | Seton Hall | 59 | 35 | 47 |
| 42 (tie) | Villanova | 65 | 39 | 52 |
| 42 (tie) | University of Utah | 54 | 50 | 52 |
| 44 | University of Missouri | 65 | 43 | 54 |
| 45 | Georgia State University | 65 | 46 | 55.5 |
| 46 | Louisiana State University | 88 | 40 | 64 |
| 47 (tie) | University of New Mexico | 88 | 45 | 66.5 |
| 47 (tie) | University of New Hampshire | 85 | 48 | 66.5 |
| 49 | St. Louis University | 88 | 47 | 67.5 |
| 50 | University of Tulsa | 101 | 37 | 69 |
Note: the following USNWR top 50 ranked schools were not included in ATL's rankings and thus do not appear here, as we cannot factor them into our composite: University of California–Irvine (USNWR #21), Indiana University–Bloomington (Maurer) (USNWR #32), University of Washington (USNWR #32), Fordham University (USNWR #37), University of California–Davis (USNWR #37), Brigham Young University (USNWR #41), George Mason University (USNWR #41), University of Arizona (USNWR #41), University of Colorado–Boulder (USNWR #46), Florida State University (USNWR #47), University of Maryland (USNWR #49), University of Connecticut (USNWR #50), University of Richmond (USNWR #50)

.png)



