By school:
| Yale | 1-Oct |
| Harvard | 15-Sep |
| Stanford | 1-Sep |
| Columbia | 1-Sep |
| Chicago | 15-Aug |
| NYU | 15-Sep |
| Penn | 1-Sep |
| UVA | 1-Sep |
| Berkeley | 1-Sep |
| Michigan Ann Arbor | 1-Sep |
| Duke | 1-Sep |
| Northwestern | 1-Sep |
| Cornell | 15-Aug |
| Georgetown | 10-Sep |
| UT Austin | 1-Sep |
| Vanderbilt | 1-Sep |
| UCLA | 1-Sep |
| USC Gould | 1-Sep |
| Minnesota Twin Cities | 1-Sep |
| Washington University STL | 1-Sep |
| George Washington | 1-Oct |
| Alabama | 1-Sep |
| Emory | 1-Sep |
| Notre Dame | 1-Oct |
| Indiana Bloomington | 1-Sep |
| Iowa | 1-Sep |
| Washington and Lee | 1-Sep |
| U Washington | 1-Oct |
| Arizona State | 1-Sep |
| Boston University | 1-Sep |
| UNC Chapel Hill | 1-Oct |
| William and Mary | 1-Sep |
| U Georgia | 1-Sep |
| Wisconsin Maddison | 1-Sep |
| Ohio State | 15-Sep |
| Wake Forest | 1-Oct |
| Fordham | 1-Sep |
| U Arizona | 1-Sep |
| UC Davis | 1-Oct |
| George Mason | 1-Oct (becomes availible 1-Sept) |
| Maryland | 1-Sep |
| Utah | 1-Oct* |
| Brigham Young | 1-Sep |
| Colorado Boulder | 1-Sep |
| Florida | 1-Sep |
| Illinois Urbana-Champaign | 1-Sep |
| Florida State | 1-Sep |
| Southern Methodist | 1-Sep |
| Tulane | 1-Oct* |

.png)


