| LSAT Administration | 2017 Registrants | 2018 Registrants | 2018 First Time Test Takers |
|---|---|---|---|
| June | 30,333 | 24,909 | 16,707 (67%) |
| July | 12,565 | 8,373 (67%) | |
| September | 45,763 | 34,875 | 20,521 (59%) |
| TOTALS | 76,096 | 72,349 | |
| DIFFERENCE | -3,747(-4.9%) |


When will law school applications open for the 2026-2027 admissions cycle? Here's the full list, including all ABA-approved law schools.


In this post, we hope to help you think through the mountain of information and choices out there so that you can set yourself up for a successful application cycle.


Spivey consultants' suggested reading list for soon-to-be law students!