| LSAT Administration | 2017 Registrants | 2018 Registrants | 2018 First Time Test Takers |
|---|---|---|---|
| June | 30,333 | 24,909 | 16,707 (67%) |
| July | 12,565 | 8,373 (67%) | |
| September | 45,763 | 34,875 | 20,521 (59%) |
| TOTALS | 76,096 | 72,349 | |
| DIFFERENCE | -3,747(-4.9%) |


Are you considering applying to transfer law schools? Here's the most important strategic advice we can give.


Application deadlines for every ABA-approved law school for the 2025-26 admissions cycle.


We analyze the data from law schools' new 509 Required Disclosures, including LSAT and GPA medians, class sizes, diversity and demographics, and more.