| Highest LSAT | Number of Applicants | Pct Chg YTD |
|---|---|---|
| < 140 | 3,729 | -10.7% |
| 140–144 | 4,915 | -7.2% |
| 145–149 | 7,334 | -13.2% |
| 150–154 | 9,640 | -9.8% |
| 155–159 | 9,364 | -10.9% |
| 160–164 | 6,925 | -10.6% |
| 165–169 | 4,622 | -6.3% |
| 170–174 | 2,147 | 5.9% |
| 175–180 | 579 | 7.0% |


Application deadlines for every ABA-approved law school for the 2025-26 admissions cycle.


We analyze the data from law schools' new 509 Required Disclosures, including LSAT and GPA medians, class sizes, diversity and demographics, and more.


Financial aid is a necessary aspect of law school enrollment and one that benefits you most if you consider it early on in the process—not just at the end.