| Highest LSAT | Number of Applicants | Pct Chg YTD |
|---|---|---|
| < 140 | 3,729 | -10.7% |
| 140–144 | 4,915 | -7.2% |
| 145–149 | 7,334 | -13.2% |
| 150–154 | 9,640 | -9.8% |
| 155–159 | 9,364 | -10.9% |
| 160–164 | 6,925 | -10.6% |
| 165–169 | 4,622 | -6.3% |
| 170–174 | 2,147 | 5.9% |
| 175–180 | 579 | 7.0% |


Are you considering applying to transfer law schools? Here's the most important strategic advice we can give.


Application deadlines for every ABA-approved law school for the 2025-26 admissions cycle.


We analyze the data from law schools' new 509 Required Disclosures, including LSAT and GPA medians, class sizes, diversity and demographics, and more.