| Applicants | Applications | |||
|---|---|---|---|---|
| Region | # | Pct Chg | # | Pct Chg |
| Far West | 7,830 | -10.70% | 57,718 | -16.20% |
| Great Lakes | 7,665 | -14.80% | 57,842 | -20.30% |
| Midsouth | 7,199 | -13.70% | 73,129 | -15.80% |
| Midwest | 2,034 | -10.30% | 11,004 | -15.10% |
| Mountain West | 3,098 | -13.10% | 11,812 | -20.00% |
| New England | 2,780 | -11.90% | 31,378 | -15.00% |
| Northeast | 9,130 | -15.20% | 64,939 | -20.80% |
| Northwest | 1,473 | -19.80% | 9,269 | -14.90% |
| South Central | 6,150 | -12.00% | 27,539 | -15.30% |
| Southeast | 9,272 | -8.50% | 40,728 | -20.40% |
| Regional Total | 56,631 | -12.60% | ||
| Other* | 2,795 | -3.90% | ||
| Total | 116,057 | -12.30% | 385,358 | -17.90% |

.png)



