August 4, 2013

Top 240 Feeders to Law School

Top 240 Feeders to Law SchoolBlog Post Banner Image
Top 240 Feeders to Law SchoolSpivey Consulting Group
School Name 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1046 1070 1106 1013 833
UNIVERSITY OF FLORIDA 1132 1156 1152 975 821
THE UNIVERSITY OF TEXAS AT AUSTIN 942 993 1076 821 727
FLORIDA STATE UNIVERSITY 711 778 788 690 674
UNIVERSITY OF CENTRAL FLORIDA 540 527 595 615 662
UNIVERSITY OF CALIFORNIA-BERKELEY 932 927 895 805 649
ARIZONA STATE UNIVERSITY 548 604 643 568 544
UNIVERSITY OF MICHIGAN-ANN ARBOR 822 805 776 752 517
FLORIDA INTERNATIONAL UNIVERSITY 448 435 501 504 513
PENNSYLVANIA STATE UNIV-UNIVERSITY PARK 646 610 671 534 491
UNIVERSITY OF WASHINGTON 571 529 546 521 486
UNIVERSITY OF MARYLAND-COLLEGE PARK 604 621 630 552 468
BRIGHAM YOUNG UNIVERSITY 617 586 627 570 461
UNIVERSITY OF NORTH CAROLINA-CHAPEL HILL 521 593 656 582 459
OHIO STATE UNIVERSITY-COLUMBUS 529 551 614 530 456
UNIVERSITY OF CALIFORNIA-IRVINE 445 515 556 477 431
UNIVERSITY OF GEORGIA 544 595 633 477 425
INDIANA UNIVERSITY-BLOOMINGTON 416 479 499 493 424
UNIVERSITY OF ILLINOIS-URBANA 657 594 686 544 423
UNIVERSITY OF WISCONSIN – MADISON 628 668 629 487 419
TEXAS A & M UNIVERSITY – COLLEGE STATION 393 420 462 422 414
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 420 431 484 451 389
RUTGERS U SCH OF ARTS & SCIENCES 125 272 364 375 376
LOUISIANA STATE UNIVERSITY-BATON ROUGE 420 413 410 378 368
MICHIGAN STATE UNIVERSITY 514 482 493 393 360
UNIVERSITY OF CALIFORNIA-SAN DIEGO 440 481 491 440 359
UNIVERSITY OF SOUTH FLORIDA 332 358 406 338 357
UNIVERSITY OF SOUTHERN CALIFORNIA 462 555 470 462 355
GEORGE WASHINGTON UNIVERSITY 487 524 529 406 346
UNIVERSITY OF CALIFORNIA-DAVIS 367 380 445 373 339
UNIVERSITY OF PENNSYLVANIA 416 441 464 418 324
GEORGETOWN UNIVERSITY 433 470 418 377 319
UNIVERSITY OF VIRGINIA 538 503 522 414 319
CORNELL UNIVERSITY-NY 534 567 589 463 314
BOSTON COLLEGE 383 395 441 383 308
UNIVERSITY OF ARIZONA 378 398 383 342 295
UNIVERSITY OF COLORADO-BOULDER 327 382 397 308 290
UNIVERSITY OF PUERTO RICO – RIO PIEDRAS 436 438 426 377 285
NYU COLLEGE OF ARTS & SCIENCE 404 437 455 399 278
UNIVERSITY OF MIAMI 343 385 410 349 275
BOSTON UNIVERSITY 383 409 417 334 273
UNIVERSITY OF TENNESSEE – KNOXVILLE 248 286 289 251 260
UNIVERSITY OF SOUTH CAROLINA-COLUMBIA 303 351 368 283 258
TEMPLE UNIVERSITY 309 307 301 314 254
HARVARD UNIVERSITY 357 359 383 313 251
UNIVERSITY OF HOUSTON 250 233 276 247 251
JOHN JAY COLL OF CRIMINAL JUSTICE – CUNY 241 211 219 217 242
YALE UNIVERSITY 320 335 344 306 234
DUKE UNIVERSITY 304 377 352 282 233
UNIVERSITY OF PHOENIX 205 194 230 223 233
UNIVERSITY OF PITTSBURGH 286 311 313 263 233
UNIVERSITY OF MINNESOTA-MINNEAPOLIS 328 354 345 289 232
UNIVERSITY OF NOTRE DAME 348 347 361 281 232
UNIVERSITY OF UTAH 325 308 341 277 232
VANDERBILT UNIVERSITY 281 280 270 248 232
UNIVERSITY OF ALABAMA 214 246 280 263 231
NORTHWESTERN UNIVERSITY 330 315 369 275 230
FLORIDA ATLANTIC UNIVERSITY 206 248 256 266 229
UNIVERSITY OF CALIFORNIA-RIVERSIDE 213 222 249 231 228
DEPAUL UNIVERSITY 254 259 236 224 220
UNIVERSITY OF NEVADA-LAS VEGAS 222 209 215 269 219
UNIVERSITY OF MISSOURI-COLUMBIA 271 273 316 279 216
UNIVERSITY OF OKLAHOMA 289 289 294 243 215
TEXAS TECH UNIVERSITY 252 231 249 211 214
UNIVERSITY OF IOWA 299 239 273 232 214
ST. JOHN’S UNIVERSITY-QUEENS 257 246 259 257 213
EMORY UNIVERSITY 325 312 311 251 211
NORTH CAROLINA STATE UNIVERSITY-RALEIGH 222 256 262 235 205
PURDUE UNIVERSITY-WEST LAFAYETTE 258 267 277 227 205
CALIFORNIA STATE UNIVERSITY-NORTHRIDGE 200 221 198 222 203
UNIVERSITY OF CONNECTICUT STORRS 228 262 282 239 202
HOWARD UNIVERSITY 186 218 219 199 201
SYRACUSE UNIVERSITY 207 274 251 231 200
GEORGIA STATE UNIVERSITY 239 256 270 200 199
BAYLOR UNIVERSITY 234 238 268 213 196
SUNY AT BINGHAMTON CENTER 274 281 249 269 196
COLUMBIA UNIVERSITY-COLUMBIA COLLEGE 231 247 290 211 190
VA POLYTECHNIC INST & STATE UNIVERSITY 228 210 220 209 185
TULANE UNIVERSITY 241 269 221 178 183
UNIV. OF DELAWARE 247 240 236 212 183
UNIVERSITY OF KANSAS 270 260 260 215 182
UNIVERSITY OF MASSACHUSETTS-AMHERST 258 236 255 234 182
LOYOLA UNIVERSITY-CHICAGO 194 188 163 181 181
MIAMI UNIVERSITY OXFORD 272 301 308 221 181
STANFORD UNIVERSITY 262 242 262 210 179
SUNY AT ALBANY 218 254 264 251 179
UNIVERSITY OF NEW MEXICO 138 169 182 209 179
BROWN UNIVERSITY 249 242 277 217 177
SAN DIEGO STATE UNIVERSITY 208 260 245 221 176
SUNY AT BUFFALO CENTER 255 217 252 233 175
UNIVERSITY OF CHICAGO 212 213 259 228 175
AMERICAN UNIVERSITY 261 247 246 223 173
PRINCETON UNIVERSITY 209 233 249 207 172
UNIVERSITY OF KENTUCKY-LEXINGTON 271 243 240 211 172
DARTMOUTH COLLEGE 195 232 226 199 171
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 223 248 230 178 171
SUNY AT STONY BROOK CENTER 192 237 205 197 167
WASHINGTON UNIVERSITY 248 242 240 189 167
UNIVERSITY OF NORTH TEXAS 174 158 185 178 166
THE UNIVERSITY OF TEXAS AT SAN ANTONIO 160 137 164 144 165
UNIVERSITY OF OREGON 184 233 215 171 158
UNIVERSITY OF ARKANSAS-FAYETTEVILLE 137 186 173 159 157
COLLEGE OF WILLIAM AND MARY 247 227 213 193 156
AUBURN UNIVERSITY 174 193 215 189 155
UNIVERSITY OF TORONTO 134 133 162 150 153
WEST VIRGINIA UNIVERSITY – MORGANTOWN 183 192 175 195 152
VILLANOVA UNIVERSITY 182 210 195 171 150
SOUTHERN METHODIST UNIVERSITY 183 176 207 203 144
NORTHEASTERN UNIVERSITY 194 210 192 194 143
UNIVERSITY OF MISSISSIPPI 183 175 217 179 142
CLEMSON UNIVERSITY 136 173 192 143 140
TEXAS STATE UNIVERSITY – SAN MARCOS 141 148 138 139 136
WAYNE STATE UNIVERSITY 127 151 148 136 135
GEORGE MASON UNIVERSITY 211 195 231 176 134
TUFTS UNIVERSITY OF ARTS & SCIENCES 164 197 213 168 134
CALIFORNIA STATE UNIVERSITY-LONG BEACH 154 149 160 158 130
WAKE FOREST UNIVERSITY 179 165 158 158 128
FLORIDA AGRICULTURAL & MECHANICAL UNIV. 136 134 127 131 127
COLORADO STATE UNIVERSITY 138 141 116 132 122
OHIO UNIVERSITY 210 193 154 152 121
QUEENS COLLEGE – CUNY 131 149 144 140 121
JAMES MADISON UNIVERSITY 155 167 166 133 120
HOFSTRA UNIVERSITY 155 133 155 153 119
UNIVERSITY OF HAWAII AT MANOA 115 117 132 134 119
CALIFORNIA STATE UNIVERSITY-FULLERTON 137 171 153 126 117
CALIFORNIA STATE UNIVERSITY-SACRAMENTO 121 128 122 134 117
THE UNIVERSITY OF TEXAS AT ARLINGTON 115 114 135 132 117
UNIVERSITY OF SAN DIEGO 136 129 135 136 116
TEXAS CHRISTIAN UNIVERSITY 99 114 116 103 115
UNIVERSITY OF ILLINOIS AT CHICAGO 145 139 146 109 115
LOYOLA MARYMOUNT UNIVERSITY 112 152 157 144 113
UNIVERSITY OF NEBRASKA-LINCOLN 134 121 131 137 113
SAN FRANCISCO STATE UNIVERSITY 170 135 164 163 110
UNIVERSITY OF LOUISVILLE 131 121 131 140 109
MARQUETTE UNIVERSITY 179 186 188 155 108
OKLAHOMA STATE UNIVERSITY-STILLWATER 131 121 140 140 106
WASHINGTON STATE UNIVERSITY 114 107 134 124 106
JOHNS HOPKINS UNIVERSITY 156 145 156 122 105
SAINT LOUIS UNIVERSITY 143 141 154 129 104
UNIVERSITY OF CINCINNATI 116 120 134 121 104
SAM HOUSTON STATE UNIVERSITY 70 89 114 96 102
SPELMAN COLLEGE 97 111 122 93 102
MIDDLE TENNESSEE STATE UNIVERSITY 103 101 96 104 99
UNIVERSITY OF NORTH CAROLINA-CHARLOTTE 93 103 114 100 97
COLLEGE OF CHARLESTON 163 197 154 117 96
SANTA CLARA UNIVERSITY 122 149 149 120 95
UNIVERSITY OF NEVADA-RENO 98 93 98 100 95
CALIF POLYTECHNIC ST U-SAN LUIS OBISPO 92 88 99 99 94
SETON HALL UNIVERSITY 118 142 115 109 94
SUFFOLK UNIVERSITY 87 81 83 79 94
UNIV OF MARYLAND – UNIVERSITY COLLEGE 84 89 96 94 94
VA COMMONWEALTH UNIV ACADEMIC DIVISION 98 94 106 101 94
THE UNIVERSITY OF TEXAS AT DALLAS 107 100 109 114 93
KENNESAW STATE UNIVERSITY 85 88 98 90 92
SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE 94 93 93 107 92
EAST CAROLINA UNIVERSITY 86 92 92 98 91
FORDHAM UNIV. FORDHAM COLLEGE @ ROSEHILL 136 136 144 119 91
KENT STATE UNIVERSITY 106 111 111 83 91
BRANDEIS UNIVERSITY 142 160 142 116 90
UNIVERSITY OF DENVER 83 100 90 81 90
YORK UNIVERSITY 88 86 114 110 90
MCGILL UNIVERSITY 131 141 143 104 89
LIBERTY UNIVERSITY 57 53 92 95 87
MONTCLAIR STATE UNIVERSITY 85 75 98 89 87
THE UNIVERSITY OF MEMPHIS 109 132 123 119 87
NORTHERN ILLINOIS UNIVERSITY 110 111 127 103 86
TOWSON UNIVERSITY 100 109 114 108 85
BARUCH COLLEGE – CUNY 100 94 119 106 84
MISSISSIPPI STATE UNIVERSITY 99 100 100 82 84
GONZAGA UNIVERSITY 95 106 94 97 83
GEORGIA INSTITUTE OF TECHNOLOGY 110 143 129 99 82
IOWA STATE UNIVERSITY 114 113 126 97 82
NORTH CAROLINA CENTRAL UNIVERSITY 64 73 72 63 82
PEPPERDINE UNIVERSITY-MALIBU 83 82 108 80 82
APPALACHIAN STATE UNIVERSITY 81 92 124 115 81
COLGATE UNIVERSITY 110 120 111 96 81
KAPLAN UNIVERSITY 1 7 29 71 81
NORTHERN ARIZONA UNIVERSITY 82 86 94 90 81
HUNTER COLLEGE – CUNY 116 117 126 114 80
SAINT JOSEPH’S UNIVERSITY 63 87 84 96 80
PORTLAND STATE UNIVERSITY 113 94 96 86 78
SOUTHERN UNIVERSITY-BATON ROUGE 68 93 72 89 78
UNIVERSITY OF NORTH CAROLINA-WILMINGTON 85 99 127 81 78
UNIVERSITY OF RICHMOND 110 91 97 66 78
BROOKLYN COLLEGE – CUNY 83 84 118 104 77
GEORGIA SOUTHERN UNIVERSITY 72 67 82 88 77
HAMPTON UNIVERSITY 113 103 116 95 77
UNIVERSITY OF MONTANA 86 92 95 87 77
UNIVERSITY OF ROCHESTER 116 122 113 80 77
UNIVERSITY OF SOUTHERN MISSISSIPPI 75 88 94 80 77
WESLEYAN UNIVERSITY 112 114 107 108 77
COLLEGE OF THE HOLY CROSS 105 114 117 98 76
INDIANA UNIV-PURDUE UNIV INDIANAPOLIS 86 98 98 90 76
UNIVERSITY OF NORTH FLORIDA 94 104 96 70 76
UNIVERSITY OF VERMONT 95 96 124 102 76
DUQUESNE UNIVERSITY 81 83 89 87 75
MOREHOUSE COLLEGE 104 106 118 95 75
WASHINGTON AND LEE UNIVERSITY 108 102 106 89 75
BRIGHAM YOUNG UNIVERSITY-IDAHO 66 65 66 66 74
SAN JOSE STATE UNIVERSITY 94 88 87 84 74
SEATTLE UNIVERSITY 76 73 77 74 74
UNIVERSITY OF BRITISH COLUMBIA 70 67 76 74 74
BARNARD COLLEGE-COLUMBIA UNIVERSITY 118 89 109 80 73
UNIVERSITY OF NEW HAMPSHIRE 69 81 90 73 73
UNIVERSITY OF TAMPA 59 74 78 86 73
VASSAR COLLEGE 91 93 121 96 73
CALIFORNIA STATE POLYTECHNIC-POMONA 71 63 72 56 72
CLEVELAND STATE UNIVERSITY 80 78 75 53 72
CREIGHTON UNIVERSITY 96 110 91 75 72
DREXEL UNIVERSITY 70 88 111 85 72
NOVA SOUTHEASTERN UNIVERSITY 81 74 61 99 72
UNIVERSITY OF DAYTON 87 105 96 82 72
UNIVERSITY OF LOUISIANA AT LAFAYETTE 62 69 81 67 72
RUTGERS THE STATE UNIVERSITY-NEWARK 87 80 83 69 71
UNIVERSITY OF TOLEDO 98 104 74 78 71
CALIFORNIA STATE UNIVERSITY-LOS ANGELES 89 66 72 75 70
DAVIDSON COLLEGE 81 74 86 75 70
FLORIDA GULF COAST UNIVERSITY 45 60 62 62 70
GRAND VALLEY STATE UNIVERSITY 69 85 79 78 70
INTER-AMERICAN UNIVERSITY HATO REY 94 96 77 78 70
THE COLLEGE OF NEW JERSEY 102 92 87 82 70
UNIVERSITY OF MARYLAND-BALTIMORE COUNTY 78 77 96 89 70
UNIVERSITY OF SAN FRANCISCO 77 99 114 90 70
CHAPMAN UNIVERSITY 82 71 88 79 69
ILLINOIS STATE UNIVERSITY 97 91 97 94 69
UNIVERSITY OF WYOMING 63 71 69 69 69
WILLIAMS COLLEGE 101 94 80 71 69
AMHERST COLLEGE 100 88 105 87 68
FURMAN UNIVERSITY 87 94 88 84 68
OLD DOMINION UNIVERSITY 70 83 61 88 68
PROVIDENCE COLLEGE 90 113 95 90 68
LOYOLA UNIVERSITY 111 109 119 84 67
RICE UNIVERSITY 135 105 140 93 67
UNIVERSITY OF AKRON 87 109 110 94 66
UNIVERSITY OF SAINT THOMAS-MN 83 99 85 67 66
UNIVERSITY OF WISCONSIN – MILWAUKEE 98 105 106 100 66
EASTERN MICHIGAN UNIVERSITY 100 101 82 82 65
UNIVERSITY OF NO CAROLINA-GREENSBORO 59 67 91 85 65
UTAH VALLEY UNIVERSITY 45 58 73 65 65
MIDDLEBURY COLLEGE 106 76 88 75 64
Authors
No items found.
Spivey Consulting Team
Read More
Tags
No items found.

Latest Blog Posts

News CoverNews Cover
September 22, 2025
Basics of Law School Financial Aid

Financial aid is a necessary aspect of law school enrollment and one that benefits you most if you consider it early on in the process—not just at the end.

News CoverNews Cover
August 18, 2025
Statement from Dave Killoran of PowerScore and Mike Spivey of Spivey Consulting Group on LSAT Cheating

Our comments on LSAC’s recent announcement regarding cheating on the LSAT and the temporary suspension of the LSAT in mainland China.

News CoverNews Cover
July 28, 2025
Law School Application Opening Dates 2025

When will law school applications open for the 2025-2026 admissions cycle? Here's the full list, including all ABA-approved law schools.